
The STEWART is the ideal compromise for tandem pilots.
The STEWART was developed while taking into account the essential concerns of professional pilots.
The results are here to prove it: a certification EN-B, with virtually all flight tests EN-classified «A» for a two-seater with outstanding performance.
TECHNICAL DATA :
| STEWART | 41 |
|---|---|
| Flat Surface (m²) | 41 |
| Weight (kg) | 8.3 |
| Aspect ratio | 5.4 |
| Number of cells | 53 |
| Paragliding (PG) inflight weight range (kg) | 125-220 (EN-B) |
| Paramotor (PPG) inflight weight range (kg) | 125-360 (DGAC) |
| Trim speed (km/h) | 40 |
| Max speed (km/h) | 50 |
| Certification | EN-B / DGAC |




